CSA WHEELS
CSA l HOTWIRE
Description
HOTWIRE is available in both full gloss black and gloss black machined face finishes. Hotwire features with a striking, multi-spoke design and has been developed with fitments to suit many popular small, medium & large passenger vehicles & SUVs.
Hotwire is available in sizes; 15x6", 16x6.5", 17x7" and 18x8".
| Size | Part No. | PCD | Offset | Max Load | Finish |
|---|
| 15x6 | 355-560P40-4IB | 4/100 / 4/108 | 40 Pos | 690 | Gloss Black |
| 16x6.5 | 355-665P39-5LB | 5/100 / 5/108 | 39 Pos | 690 | Gloss Black |
| 16x6.5 | 355-665P40-5CB | 5/105 / 5/114.3 | 40 Pos | 690 | Gloss Black |
| 16x6.5 | 355-665P40-4IB | 4/100 / 4/108 | 40 Pos | 690 | Gloss Black |
| 17x7 | 355-770P39-5ZB | 5/100 / 5/112 | 39 Pos | 850 | Gloss Black |
| 17x7 | 355-770P40-5KB | 5/108 / 5/114.3 | 40 Pos | 850 | Gloss Black |
| 17x7 | 355-770P40-4IB | 4/100 / 4/108 | 40 Pos | 850 | Gloss Black |
| 18x8 | 355-880P39-5ZB | 5/100 / 5/112 | 39 Pos | 850 | Gloss Black |
| 18x8 | 355-880P42-5KB | 5/108 / 5/114.3 | 42 Pos | 850 | Gloss Black |
| 18x8 | 355-880P45-5XB | 5/115 / 5/120 | 45 Pos | 850 | Gloss Black |
WHAT IS THE TURN AROUND TIME?
We aim for a 24 hour turn around. Generally 1 - 5 Business Days based on availibility and stock levels.
WILL THEY FIT MY CAR?
If unsure about fitment feel free to contact our friendly sales staff to assist you with the correct wheel and tyre package set up for you.