KENDA l KLEVER R/T l KR601

Regular price $0.00
Sold out
KENDA l KLEVER R/T l KR601
KENDA

KENDA l KLEVER R/T l KR601

Description

The Kenda Klever R/T was made to conquer rough terrain without sacrificing the ride and comfort of an A/T tire. Combining the Kenda triple threat 3-ply sidewall for exceptional durability and an optimized tread design with a superior all-weather compound, makes the Klever R/T the right solution for 4x4 owners in the dirt or any off-road environment. On the road, this tire has exceptional wet traction in addition to providing low road noise and strong winter performance due to the high sipe density. The Klever R/T is ready for snow and pinned for winter studs. Aggressively styled, strong upper sidewall tread blocks assist with typically difficult mud, sand and gravel environments while the construction provides long lasting wear and protection against impact damage and punctures. An extreme rim protector shields the bead area and rim from close encounters with trail obstacles. Kenda has verified the Klever R/T performance with professional testing and will compete with the same tires in desert and short course off-road racing. These racing tires are the same ones that consumers can buy, demonstrating race-proven performance against competitors with Kenda’s Podium2Pavement™ tagline. In addition to stylized raised Black Letters, Kenda will offer select sizes in raised Red Letters honoring their winning race heritage. Kenda Klever – Designed for those who cut their own path.

  • Triple Threat Sidewall (3 full carcass plies, aggressive sidewall tread, robust bead protector)
  • Interlocking center tread blocks for aggressive off-road and snow performance
  • Large groove volumes to maximize hydroplaning resistance, wet traction and mud traction
  • High sipe density for excellent snow, ice and wet traction
  • Stud-able for increased winter performance
Part No. Size Load Range Index Speed Rating Overall Diameter Section Width Max Load PSI Tread Depth (32nds) Rim Width (In.) Rim Width (Min) Rim Width (Max) Sidewall
601027 33*9.50R15LT C 113 Q 32.76 9.92 2535 50 19 7.5 6.0 8.0 RBL
601032 33*10.50R15LT C 114 Q 32.76 10.71 2600 50 19 8.5 7.0 9.0 RBL
601025 35*12.50R15LT C 113 Q 34.76 12.48 2535 35 19 10.0 8.0 10.5 RBL
601020 LT235/70R16 C 104/101 R 29.17 9.57 1985/1820 50 16 7.0 6.0 8.0 RBL
601040 LT265/75R16 E 123/120 R 31.85 10.67 3415/3085 80 16 7.5 7.0 9.0 RBL
601041 LT265/75R16 E 123/120 R 31.85 10.67 3415/3085 80 16 7.5 7.0 9.0 RRL
601018 33*10.50R17LT E 121 R 32.76 10.94 3195 80 19 8.5 7.0 9.0 RBL
601015 35*10.50R17LT D 121 R 34.76 11.02 3195 65 19 8.5 7.0 9.5 RBL
601012 33*12.50R17LT E 120 R 32.68 12.52 3085 65 19 10.0 8.5 11.0 RBL
601002 35*12.50R17LT E 121 R 34.72 12.91 3197 65 19 10.0 8.0 10.5 RBL
601034 35*12.50R17LT E 121 R 34.72 12.91 3197 65 19 10.0 8.0 10.5 RRL
601029 37*12.50R17LT D 124 R 36.61 12.64 3526 50 19 10.0 8.0 10.5 RBL
601037 37*12.50R17LT D 124 R 36.61 12.64 3526 50 19 10.0 8.0 10.5 RRL
601006 LT235/80R17 E 120/117 R 32.05 9.45 3085/2835 80 16 6.5 6.0 7.5 RBL
601008 LT245/75R17 E 121/118 R 31.65 10.12 3195/2910 80 16 7.0 6.5 7.5 RBL
601003 LT265/70R17 E 121/118 R 31.89 10.83 3195/2910 80 16 8.0 7.5 8.5 RBL
601021 LT265/65R17 E 120/117 R 30.71 10.55 3085/2835 80 16 8.0 7.5 9.5 RBL
601001 LT285/70R17 E 121/118 R 32.99 11.77 3195/2910 80 16 8.5 7.0 9.0 RBL
601033 33*10.50R18LT E 121 R 32.64 11.02 3195 80 19 8.5 7.0 9.0 RBL
601017 33*12.50R18LT F 122 R 32.76 12.24 3305 80 19 10.0 8.5 11.0 RBL
601014 35*12.50R18LT E 123 R 34.76 12.83 3415 65 19 10.0 8.5 11.0 RBL
601035 35*12.50R18LT E 123 R 34.76 12.83 3415 65 19 10.0 8.5 11.0 RRL
601010 LT265/65R18 E 122/119 R 31.77 10.79 3305/3000 80 16 8.0 7.5 9.5 RBL
601004 LT275/70R18 E 125/122 R 33.43 11.22 3640/3525 80 16 8.0 7.0 9.0 RBL
601005 LT275/65R18 E 123/120 R 32.32 10.83 3415/3085 80 16 8.0 7.5 9.0 RBL
601024 LT285/75R18 E 129/126 R 35.00 11.46 4080/3750 80 16 8.0 7.5 9.5 RBL
601009 33*12.50R20LT F 119 R 32.76 12.05 3000 80 19 10.0 8.5 11.0 RBL
601007 35*12.50R20LT F 125 R 34.76 12.52 3640 80 19 10.0 8.5 11.0 RBL
601038 35*12.50R20LT F 125 R 34.76 12.52 3640 80 19 10.0 8.5 11.0 RRL
601026 37*12.50R20LT F 128 R 36.73 12.95 3970 80 19 10.0 8.5 11.0 RBL
601036 37*12.50R20LT F 128 R 36.73 12.95 3970 80 19 10.0 8.5 11.0 RRL
601022 LT265/50R20 E 115/112 R 30.63 10.67 2860/2470 80 16 8.5 8.0 9.5 RBL
601011 LT275/55R20 E 120/117 R 32.13 10.75 3085/2835 80 16 8.5 7.5 9.5 RBL
601019 LT285/55R20 E 122/119 R 32.60 11.69 3305/3000 80 16 9.0 8.0 10.0 RBL
601023 LT285/50R20 E 119/116 R 31.38 11.42 3000/2755 80 16 9.0 8.5 10.0 RBL
601016 33*12.50R22LT F 114 R 32.76 12.09 2600 80 19 10.0 8.5 11.0 RBL
601013 35*12.50R22LT F 121 R 34.76 12.13 3195 80 19 10.0 8.5 11.0 RBL
601028 37*12.50R22LT F 127 Q 36.69 12.68 3860 80 19 10.0 8.5 11.0 RBL
601039 37*12.50R22LT F 127 Q 36.69 12.68 3860 80 19 10.0 8.5 11.0 RRL
601031 33*12.50R24LT F 106 Q 32.76 12.87 2095 80 19 11.5 10.5 12.5 RBL
601030 35*12.50R24LT F 116 Q 34.76 12.68 2756 80 19 10.5 10.0 12.0
WHAT IS THE TURN AROUND TIME?

We aim for a 24 hour turn around. Generally 1 - 5 Business Days based on availibility and stock levels.

WILL THEY FIT MY CAR?

If unsure about fitment feel free to contact our friendly sales staff to assist you with the correct wheel and tyre package set up for you.